News Source
EXCERPT:
70 structures. 11 US military bases overseas. Seven countries. $5 billion in damage.
The damage inflicted by Iranian forces on American and allied bases in the Middle East during the opening weeks of Operation Epic Fury will have substantial financial consequences. Not only will America’s now-degraded forward troop presence change as a result, but the deliberations over what to rebuild will be time-consuming and highly consequential.
After rebuilding and repairs, US military force posture across Qatar, the UAE, Saudi Arabia, Kuwait, Bahrain, Jordan, and Iraq is likely to shift locations, and shrink in the Gulf overall. Given the way in which the war in Iran has revealed America’s shallow munitions stockpiles and limited air defenses, the remaining open question for US allies and partners is: Are US bases still a net benefit to their security? The implications for force planning and modernization could see major disruptions depending on how the US and Gulf governments answer this question.
| Country | Base | Estimated Damage |
| Bahrain | 5th Fleet Headquarters | 2 SATCOM terminals, 2 radomes, and 3 large warehouses |
| Iraq | Erbil Military Base | 1 storage building |
| Jordan | Muwaffaq Salti Air Base | 1 general administrative building |
| Kuwait | Ali Al Salem Air Base | 3 hangars, parts of the runway, 15 small warehouses, 1 maintenance shed |
| Kuwait | Camp Arifjan | 6 radomes, 4 small and large warehouses, 1 general administrative building, 1 maintenance shed |
| Kuwait | Camp Buehring | 1 SATCOM terminal, 1 hanger, 4 small and large warehouses |
| Kuwait | Shuaiba Port | 1 general administrative building |
| Qatar | Al Udeid Air Base | Parts of the runway |
| Saudi Arabia | Prince Sultan Air Base | 1 small warehouse, 1 radome |
| UAE | Al Dhafra Air Base | 2 general administrative buildings, 2 small hangars, 1 medical clinic, 6 fuel storages, 1 barracks |
| UAE | Al Ruwais Military Base | 5 small warehouses, 2 general administrative buildings |
